Product Details:
Material | FRP |
Purification Efficiency | 95% |
Size | Customized |
Product Details:
Material | Stainless Steel |
Efficiency | 99% |
Filtration Grade | Hepa Filter |
Product Details:
Minimum Order Quantity | 1 Unit |
Power (hp/ kW) | 1.8 kW |
Usage | Acid Mist Control |
Material | Stainless Steel |
Dimension (L*B*H) | 1270x600x990 mm |
Orientation | Vertical |
Voltage (V) | 220 V |
Cleaning Process | Hot Water Cleaning |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 30 cmm~330 cmm or Customized |
VOCs Removal Efficiency | 90%~99% |
Particulate Matters Removal Efficiency | 80~85% |
Oil, Mist, Dust Removal Efficiency | 80~85% |
Main Function | Remove odor,VOCs,particles,dust from the waste gas |
Material | PP, FRP |
Odor Removal Efficiency | 80~85% |
Application:
Zinc White Fume Exhaust System comprises of following equipments:
Product Details:
Material | FRP |
Usage | Air Purification System |
Application | Industry |
Product Details:
Minimum Order Quantity | 1 Unit |
Power(W) | 1500 W |
Dimension | 1270x600x990 mm |
Material | PP/PVC or SUS 304 |
Product Details:
Minimum Order Quantity | 1 Unit |
Raw material | PVC, PP, FRP, carbon steel |
VOCs Removal Efficiency | 50~80% |
Odor Removal Efficiency | 70~80% |
Product Details:
Material | PP FRP |
Size | Customized |
Product Details:
Scrubber material | PP, FRP, etc |
Size | Customized |
Process capacity | 1200~90000 CMH scrubber system |
Product Details:
Minimum Order Quantity | 1 Unit |
Size | Customized |
Usage | Air Purification System |
Material | FRP |
Other Details: