Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity(L) | 50000 - 100000 |
| Material | FRP |
| Capacity | Up to 100 KL |
| Storage Material | Chemicals/Oils |
| Brand | UK ENVIRO |
| Application | ACID/CHEMICAL STORAGE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity(L) | UPTO 150 KL |
| Capacity | 100-20000 L |
| Storage Material | Chemicals/Oils |
| Shape | Cyclindrical |
| Material | FRP |
| Brand | UK ENVIRO |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Storage Material | Nacl FRP |
| Features | Corrosion Resistance, Strong Build, Chemical resitance |
| Country of Origin | Made in India |
| Material | FRP |
| Storage Capacity | 10000 L, 50000 L, 100000 L, 150000 L |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity(L) | As per equirement |
| Capacity | 5000-10000 L |
| Storage Material | Chemicals/Oils |
| Material | PP / FRP |
Additional Information:
Product Details:
| Storage Capacity(L) | UPTO 150KL |
| Type | Vertical FRP Tank |
| Storage Capacity | 100 - 5000 L |
| Color | Blue |
| Usage/Application | Chemicals |
| Shape | Conical cylindrical |
| Height | 3000 MM |
| Finish | SMOOTH |
| Country of Origin | Made in India |
| Material | FRP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Storage Capacity | Up to 150000 L |
| Storage Capacity(L) | 50000 L |
| Storage Material | Water |
| Type | Horizontal FRP Tank |
| Usage/Application | Water Storage |
| Features | Horizontal Orientation |
Horizontal Cylindrical Water Tanks is designed and fabricated as per BS 4994, in FRP & PP/FRP for storing all types of food grade materials. The MOC will be available in all thermosetting and thermoplastic lined materials. Tanks of up to 6 m dia. will be manufactured at our factory and those above 6 m will be manufactured at site.
Advantages:
Very good corrosion resistance
High mechanical strength at low specific gravity
Good resistance to weathering
Light weight
Good insulating qualities
Provide less maintenance & repairs down time
Easy installation
Other Details:
Supplied with fire retardant and ultra violet resistant additives as per specific requirements.
Suitable for using highly corrosive chemicals at maximum temperature up to 150 degree centigrade.
Designed for pressure and vacuum conditions.
Supplied with double wall construction.
Designed and supplied for above and underground applications.
Thermoplastic welded joints with conductive layer.
Vertical cylindrical, horizontal cylindrical and with require type of end closures.
Supplied along with additional accessories like ladder, handrail, platform, level indicators, leg supports and saddle supports.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity(L) | 100000, Up to 100000 L |
| Storage Material | Chemicals/Oils |
| Material | HDPE |
| Brand | Uk Enviro Systems |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity(L) | Upto 150000 L |
| Material | FRP, GRP |
| Storage Capacity | 5000-10000 L |
| Feature | Corrosion resistance, Strong Build, Chemical Resistance |
| Tank Orientation | Vertical |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity(L) | Up to 150000 L |
| Capacity | 50000 L |
| Storage Material | Water, Chemicals/Oils |
| Features | Vertical Orientation, High Temperature Resistant |
| MOC | PP / FRP |
Advantages:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | Upto 150 KL |
| Material | PP FRP |
| Storage Capacity (litres) | Upto 150 KL |
| Usage/Application | Water Storage |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity(L) | Upto 150000 L |
| Storage Capacity | Upto 150000 L, 2000L |
| Storage Material | Water, Chemicals/Oils |
| Color | Grey |
| Material | PVC / FRP |
Advantages:
Additional Information: